First Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B416-01 | Principles of Islamic Banking | Compulsory | Specialization | 3 | |||
B416-02M | Principles of Microeconomics | Compulsory | Specialization | 3 | |||
B414-02M | Principles of Business | Compulsory | College | 3 | |||
B414-03M | Principles of Management Information Systems | Compulsory | College | 3 | |||
B415-01M | Commercial Law | Compulsory | College | 3 | |||
B415-02M | Fundamentals of Accounting (A) | Compulsory | College | 3 | |||
Total
|
18 hours |
Second Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B415-03M | Fundamentals of Accounting (B) | Compulsory | College | 3 | B415-02M | ||
B416-03M | Principles of Macroeconomics | Compulsory | Specialization | 3 | B416-02M | ||
B416-04M | Money and Banking | Compulsory | Specialization | 3 | |||
B414-04M | Finance and Investment Management | Compulsory | College | 3 | |||
B415-04M | Principles of Marketing | Compulsory | College | 3 | |||
B414-05M | Human Resources Management | Compulsory | College | 3 | |||
Total
|
18 hours |
Third Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B101-13M | Computer Skills | Compulsory | University | 3 | |||
B101-14M | Arabic Language (1) | Compulsory | University | 3 | |||
B101-15M | English Language (1) | Compulsory | University | 3 | |||
Total
|
9 hours |
Fourth Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook | |
---|---|---|---|---|---|---|---|---|
B414-06M | Project Feasibility Study | Compulsory | College | 3 | B414-04M | |||
B415-05M | Pure Mathematics | Compulsory | College | 3 | ||||
B416-05M | Markets and Financial Institutions | Compulsory | Specialization | 3 | ||||
B416-06M | International Economics | Compulsory | Specialization | 3 | ||||
B415-06M | Cost Accounting | Compulsory | College | 3 | ||||
B414-07M | Financial Management | Compulsory | College | 3 | ||||
Total
|
18 hours |
Fifth Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B414-08M | Production and Operations Management | Compulsory | College | 3 | |||
B415-07M | Management Accounting | Compulsory | College | 3 | |||
B415-08M | Financial Analysis | Compulsory | College | 3 | |||
B414-10M | Entrepreneurship and Small and Medium Enterprises Management | Compulsory | College | 3 | |||
B416-07 | Islamic Banking Operations | Compulsory | Specialization | 3 | |||
B416-08 | Petroleum Economics | Compulsory | Specialization | 3 | |||
Total
|
18 hours |
Sixth Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B101-28M | Islamic Culture | Compulsory | University | 3 | |||
B101-29M | Arabic Language (2) | Compulsory | University | 3 | B101-14M | ||
B101-30M | English Language (2) | Compulsory | University | 3 | B101-15M | ||
Total
|
9 hours |
Seventh Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B416-09 | Economic and Banking Thought in Islam | Compulsory | Specialization | 3 | |||
B416-10 | Public Finance in Islam | Compulsory | Specialization | 3 | |||
B416-11 | An Islamic Introduction to Macroeconomic Theory | Compulsory | Specialization | 3 | |||
B416-12 | International Economics in Islam | Compulsory | Specialization | 3 | |||
B416-13 | Jurisprudence of Financial Transactions | Compulsory | Specialization | 3 | |||
B416-14 | Scientific Research Method in Economics | Compulsory | Specialization | 3 | |||
Total
|
18 hours |
Eighth Semester
Course Code | Course Name | Course Type | Requirement | Credit hours | Prerequisite | Course Description | Textbook |
---|---|---|---|---|---|---|---|
B416-15 | Insurance and Islamic Companies | Compulsory | Specialization | 3 | |||
B416-16 | Financial Institutions | Compulsory | Specialization | 3 | |||
B416-17 | Islamic Introduction to Microeconomic Theory | Compulsory | Specialization | 3 | |||
B416-70 | Graduation Project | Compulsory | Specialization | 3 | Pass 35 subjects | ||
Total
|
12 hours |