First Semester
Course Code | Course Name | Course Type | Requirement | Academic hours (Credits) | Prerequisite | Course description | prescribed book |
---|---|---|---|---|---|---|---|
BM-201 | Radio and Television Compulsory | Compulsory | Specialization | 3 | |||
BM-203 | Mass Communication | Compulsory | College | 3 | |||
BM-205 | Fundamentals of Media in Islam | Compulsory | College | 3 | |||
BM-207 | Introduction to Journalism | Compulsory | College | 3 | |||
BM-209 | Principles of Public Relations | Compulsory | College | 3 | |||
BM-211 | Principles of Sociology | Compulsory | Specialization | 3 | |||
Total
|
18 hours |
Second Semester
Course Code | Course Name | Course Type | Requirement | Academic hours (Credits) | Prerequisite | Course description | prescribed book |
---|---|---|---|---|---|---|---|
BM-213 | Press Reporter and Reporting | Compulsory | Specialization | 3 | BM-207 | ||
BM-215 | Satellite Broadcasting | Compulsory | Specialization | 3 | BM-201 | ||
BM-217 | Media Ethics and Legislations | Compulsory | College | 3 | |||
BM-219 | Management of Media Institutions | Compulsory | Specialization | 3 | |||
BM-221 | Public Opinion and Methods of its Measurement | Compulsory | Specialization | 3 | |||
BM-223 | Principles of Statistics | Compulsory | College | 3 | |||
Total
|
18 hours |
Third Semester
Course Code | Course Name | Course Type | Requirement | Academic Hours (Credits) | Prerequisite | Course Description | prescribed book |
---|---|---|---|---|---|---|---|
BN-225 | Computer Skills | Compulsory | university | 3 | |||
BD-227 | Arabic Language (1) | Compulsory | university | 3 | |||
BD-229 | English Language (1) | Compulsory | university | 3 | |||
Total
|
9 hours |
Fourth Semester
Course Code | Course Name | Course Type | Requirement | Academic Hours (Credits) | Prerequisite | Course Description | prescribed book |
---|---|---|---|---|---|---|---|
BM-225 | Contemporary Media Issues | Compulsory | Specialization | 3 | |||
BM-227 | Introduction to Social Media 1 | Compulsory | College | 3 | |||
BM-229 | Modern Media Theories | Compulsory | Specialization | 3 | |||
BM-231 | Media Institutions and Networks | Compulsory | Specialization | 3 | BM-219 | ||
BM-233 | Media and Development | Compulsory | College | 3 | |||
BM-235 | Editing and Directing Press Releases | Compulsory | Specialization | 3 | BM-213 | ||
Total
|
18 hours |
Fifth Semester
Course Code | Course Name | Course Type | Requirement | Academic Hours (Credits) | Prerequisite | Course Description | prescribed book |
---|---|---|---|---|---|---|---|
BM-237 | Design and Production of Media Materials | Compulsory | Specialization | 3 | |||
BM-239 | Advertising and Media | Compulsory | Specialization | 3 | BQ-221 | ||
BM-241 | Media Psychology | Compulsory | Specialization | 3 | BQ-207 | ||
BM-243 | Art of Presentation and Presentation | Compulsory | College | 3 | |||
BM-245 | Introduction to Electronic Media | Compulsory | College | 3 | |||
BM-247 | Media Planning | Compulsory | Specialization | 3 | |||
Total
|
18 hours |
Sixth Semester
Course Code | Course Name | Course Type | Requirement | Academic Hours (Credits) | Prerequisite | Course Description | prescribed book |
---|---|---|---|---|---|---|---|
BD-255 | Islamic Culture | Compulsory | university | 3 | |||
BD-257 | Arabic Language (2) | Compulsory | university | 3 | BD-227 | ||
BD-259 | English Language (2) | Compulsory | university | 3 | BD-229 | ||
Total
|
9 hours |
Seventh Semester
Course Code | Course Name | Course Type | Requirement | Academic Hours (Credits) | Prerequisite | Course Description | prescribed book |
---|---|---|---|---|---|---|---|
BM-249 | Thinking and Journalistic Criticism | Compulsory | Specialization | 3 | |||
BM-251 | International Media | Compulsory | Specialization | 3 | BM-233 | ||
BM-253 | Radio Drama | Compulsory | Specialization | 3 | BM-241 | ||
BM-255 | Social Networks and Web Technologies | Compulsory | College | 3 | BM-239 | ||
BM-257 | Arab Media and Its Issues | Compulsory | College | 3 | |||
BM-259 | Media Research Curriculum | Compulsory | Specialization | 3 | |||
Total
|
18 hours |
Eighth Semester
Course Code | Course Name | Course Type | Requirement | Academic Hours (Credits | Prerequisite | Course Description | prescribed book |
---|---|---|---|---|---|---|---|
BM-261 | Introduction to Social Media 2 | Compulsory | Specialization | 3 | BM-227 | ||
BM-263 | Media Journalistic Documentation | Compulsory | Specialization | 3 | |||
BM-265 | Media Making | Compulsory | Specialization | 3 | |||
BM-280 | Graduation project | Compulsory | Specialization | 3 | Pass 35 Subjects | ||
Total
|
12 hours |